110kV Porcelain Jacket Arrester
Set of lightning arresters is a kind of lightning protection equipment composed of metal oxide briquettes, porcelain sleeves, connectors and other components, mainly used in power, communications, railways and other fields. Its basic working principle is to prevent overvoltage from flowing into the equipment by using nonlinear resistance materials, thereby protecting the safe operation of the equipment. Porcelain surge arresters have the advantages of high breakdown voltage, large rated current and good linear characteristics, but their protection against frequent thunderstorms and pulse overvoltage is limited.
Key words:
110kV Porcelain Jacket Arrester
Classification:
Hotline:
Product Details
Technical parameters and dimensions of typical products of gapless metal oxide surge arresters for 110kV power stations
Nominal system voltage Un | Product Model Type | Rated voltage Ur | Continuous operating voltage Uc | DC reference voltage U1mA | Power frequency reference voltage Uref | Residual pressure not greater than kVp | 2ms square wave current A | Total height A | Number of units | Creepage specific distance | Total mass | ||
kVr.m.s | kVr.m.s | kVr.m.s | kV | kVr.m.s | 30/60μs | 8/20μs | 1 μs steep wave | (mm) | (mm/kV) | (kg) | |||
110 | Y10W-96/250 | 96 | 75 | 140 | 96 | 213 | 250 | 280 | 600,800 | 1785/1530 | 1 | 31 | 200/150 |
Y10W-100/260 | 100 | 78 | 145 | 100 | 221 | 260 | 291 | 600,800 | |||||
Y10W-102/266 | 102 | 79.6 | 148 | 102 | 226 | 266 | 297 | 600,800 | |||||
Y10W-108/281 | 108 | 84 | 157 | 108 | 239 | 281 | 315 | 600,800 | |||||
110 neutral point | Y1.5W-60/144 | 60 | 48 | 85 | 60 | 135 | 144 | - | 400 | 1230 | 1 | 31 | 85 |
Y1.5W-72/186 | 72 | 58 | 103 | 72 | 174 | 186 | - | 400 |
Previous Page
Next Page
Previous Page
220kV composite jacket arrester
Next Page
Related Products
Online consultation