110kV composite jacket arrester
Composite jacket arrester is a combination of organic insulating materials and traditional porcelain metal oxide arrester technology advantages of scientific research.
Key words:
110kV composite jacket arrester
Classification:
Hotline:
Product Details
110kV power station and distribution with composite jacket gapless metal oxide arrester typical product technical parameters and dimensions
Nominal system voltage Un | Product Model Type | Rated voltage Ur | Continuous operating voltage Uc | DC reference voltage U1mA | Power frequency reference voltage Uref | Residual pressure not greater than kVp | 2ms square wave current A | Total height A | Number of units | Creepage specific distance | Reference Weight | ||
kVr.m.s | kVr.m.s | kVr.m.s | kV | kVr.m.s | 30/60μs | 8/20μs | 1 μs steep wave | (mm) |
|
(mm/kV) | (kg) | ||
110 | YH10W-96/250 | 96 | 75 | 140 | 96 | 213 | 250 | 280 | 600,800 | 1444/1575 | 1 | 31 | 42/45 |
YH10W-100/260 | 100 | 78 | 145 | 100 | 221 | 260 | 291 | 600,800 | |||||
YH10W-102/266 | 102 | 79.6 | 148 | 102 | 226 | 266 | 297 | 600,800 | |||||
YH10W-108/281 | 108 | 84 | 157 | 108 | 239 | 281 | 315 | 600,800 | |||||
110 neutral point neutral | YH1.5W-60/144 | 60 | 48 | 85 | 60 | 135 | 144 | - | 400 | 1025/1156 | 1 | 31 | 30/33 |
YH1.5W-72/186 | 72 | 58 | 103 | 72 | 174 | 186 | - | 400 |
Previous Page
Next Page
Previous Page
110kV tank arrester
Next Page
Related Products
Online consultation