550kV porcelain jacket arrester
Set of lightning arresters is a kind of lightning protection equipment composed of metal oxide briquettes, porcelain sleeves, connectors and other components, mainly used in power, communications, railways and other fields. Its basic working principle is to prevent overvoltage from flowing into the equipment by using nonlinear resistance materials, thereby protecting the safe operation of the equipment. Porcelain surge arresters have the advantages of high breakdown voltage, large rated current and good linear characteristics, but their protection against frequent thunderstorms and pulse overvoltage is limited.
Key words:
550kV porcelain jacket arrester
Classification:
Hotline:
Product Details
Typical product technical parameters and overall dimensions of gapless metal oxide arrester for 550kV power station
Nominal system voltage Un | Product Model Type | Rated voltage Ur | Continuous operating voltage Uc | DC reference voltage U1mA | Power frequency reference voltage Uref | Residual pressure not greater than kVp | 2ms square wave current A | Total height A | Number of units | Creepage specific distance | Total mass | ||
kVr.m.s | kVr.m.s | kVr.m.s | kV | kVr.m.s | 30/60μs | 8/20μs | 1 μs steep wave | (mm) | (mm/kV) | (kg) | |||
550 | Y20W-420/1006 | 420 | 318 | 565 | 420 | 824 | 1006 | 1126 | 2,000 | 6280 | 3 | 31 | 1550 |
Y20W-444/1106 | 444 | 324 | 597 | 444 | 907 | 1106 | 1238 | 2,000 | |||||
Y20W-468/1166 | 468 | 330 | 630 | 468 | 956 | 1166 | 1306 | 2,000 | |||||
500 neutral point | Y1.5W-96/260 | 96 | 77 | 137 | 96 | 243 | 260 | - | 600 | 1785/1530 | 1 | 31 | 200/150 |
Previous Page
Next Page
Previous Page
None
Next Page
Related Products
Online consultation